<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AIR Gets a Logo</title>
	<atom:link href="http://www.davidtucker.net/2007/11/15/air-gets-a-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidtucker.net/2007/11/15/air-gets-a-logo/</link>
	<description>web development goodness</description>
	<pubDate>Fri, 25 Jul 2008 03:12:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: David Tucker</title>
		<link>http://www.davidtucker.net/2007/11/15/air-gets-a-logo/#comment-225</link>
		<dc:creator>David Tucker</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.net/2007/11/15/air-gets-a-logo/#comment-225</guid>
		<description>@Kev - Yeah, it will be interesting to see.  I am assuming that they will use this in place of the periodic table icon - in an attempt to distinguish an "application" from a "runtime".  However, that is just my theory.</description>
		<content:encoded><![CDATA[<p>@Kev - Yeah, it will be interesting to see.  I am assuming that they will use this in place of the periodic table icon - in an attempt to distinguish an &#8220;application&#8221; from a &#8220;runtime&#8221;.  However, that is just my theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.davidtucker.net/2007/11/15/air-gets-a-logo/#comment-224</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidtucker.net/2007/11/15/air-gets-a-logo/#comment-224</guid>
		<description>It's not bad, certainly better than the unnecessarily weird (and generally unnecessary) Photoshop logo. I wonder if they'll use this as the icon (a la Acrobat) or use the "periodic table" icons like most of the other apps?</description>
		<content:encoded><![CDATA[<p>It&#8217;s not bad, certainly better than the unnecessarily weird (and generally unnecessary) Photoshop logo. I wonder if they&#8217;ll use this as the icon (a la Acrobat) or use the &#8220;periodic table&#8221; icons like most of the other apps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
